Directory
Disclaimer?
FLEIBISNIS is not responsible for all types of transactions that occur between readers, companies, and advertisers contained in this website. We strongly recommend consulting or asking experts before deciding to make a business transaction.
Need Help?
If there are things that need to be asked about business opportunities and information about franchising, please contact us via Fleibisnis's social media.
Contact UsDirectory - Franchise, Partnership & Business Opportunity
King Auto Interior & King Detailer
Bisnis automotive pioneer dalam bidangnya, dengan ROI cepat dan keuntungan tinggi.
Brand Details
Business Information
| Informasi Bisnis | |
|---|---|
| Nama Merk | King Auto Interior & King Detailer | 
| Konsep Bisnis | Lain-Lain | 
| Kategori Bisnis | Lain-Lain | 
| Jenis Bisnis | Interior & Asesoris Mobil | 
| Nama Perusahaan | Intimex Internasional, PT | 
| Alamat Perusahaan | Jl. Suryasumantri Kav 1-5, Bandung, Jawa Barat, Indonesia | 
| Tahun Berdiri | 2006 | 
| Total Gerai | 30 | 
| Asal Merk | Local(Indonesia) | 
| Asal Negara | Indonesia | 
Investment Information
| Informasi Investasi | |
|---|---|
| Mata Uang | Rp | 
| Biaya Venture/Investasi | 1000000000 | 
| Biaya Awal | 500000000 | 
| Royalty Fee | Tidak ada data | 
| Durasi Lisensi | 5 Tahun | 
| Return of Investment(ROI) | Tidak ada data | 
| Perkiraan Laba bersih per bulan | 200000000 | 
Additional Information
| Informasi Tambahan | |
|---|---|
| Jumlah Karyawan dalam 1 gerai | 8 | 
| Minimum Luasan gerai (m2) | 200 | 
| Syarat Lokasi Gerai | Yes | 
| Layanan Survei Lokasi | Yes | 
| Pelatihan Karyawan | Yes | 
| Buku Panduan/SOP | Yes | 
| Penyedia POS/CRM System | Yes | 
| Penyediaan Peralatan Operasional | Yes | 
| Website | www.kingautointerior.com | 
| https://www.instagram.com/kingautointerior_indonesia/ | 
Brand Logo
 
                    Supported Images
 
                    Investment Package
| Informasi Bisnis | TOKO | 
|---|---|
| Tipe | Toko | 
| Ukuran (m2) | 200 | 
| Biaya Venture/Investasi (Rp) | 1000000000 | 
| Biaya Awal (Rp) | 500000000 | 
| Return of Investment(ROI) (Rp) | 100 Tahun | 
| Perkiraan Laba bersih per Bulan (Rp) | 200000000 Tahun | 
Subscribe to Newsletter!
Subscribe to get latest updates and information.
Copyright © 2025 All Rights Reserved. 
Developed By Panorama Media
        Developed By Panorama Media
